Police Style Leather Shirt
Size Charts
inches
cm
Garment Chest | Being Your Actual Chest | Cross Shoulders | Sleeve Length | |
3X-SMALL | 38 | 34 | 17.5 | 23.5 |
2X-SMALL | 40 | 36 | 18 | 24 |
X-SMALL | 42 | 38 | 18.5 | 24.5 |
SMALL | 44 | 40 | 19 | 25 |
MEDIUM | 46 | 42 | 19.5 | 25.5 |
LARGE | 48 | 44 | 20 | 26 |
X-LARGE | 50 | 46 | 20.5 | 26.5 |
2X-LARGE | 52 | 48 | 21 | 27 |
3X-LARGE | 54 | 50 | 21.5 | 27.5 |
4X-LARGE | 56 | 52 | 22 | 28 |
5X-LARGE | 58 | 54 | 22.5 | 28.5 |

How to measure a jacket
Note: Measurements provided are of the product when laid flat, not body measurements.
- Chest is measured along line 1.
- Shoulder is measured along line 2, from shoulder tip to shoulder tip.
- Sleeve Length is measured from point 3 to 4. (Point 3 is the centre seam on the inside of the jacket neck).
- Back Length is measured along line 5, one the back of the jacket. (From the seam at the base ofthe collar to the bottom hem of the jacket).